Harga Terbaru pada: Sabtu, 25 Desember 2012
Telkomsel Nasional |
Kode | Nominal | Harga |
S5 | 5,000 | Rp 5,350 |
S10 | 10,000 | Rp 10,350 |
S20 | 20,000 | Rp 20,275 |
S25 | 25,000 | Rp 25,425 |
S50 | 50,000 | Rp 49,575 |
S100 | 100,000 | Rp 97,575 |
Telkomsel Nasional MURAH |
TM5 | 5,000 | Rp 5,375 |
TM10 | 10,000 | Rp 10,375 |
Ceria Nasional |
Kode | Nominal | Harga |
C5 | 5,000 | Rp 5,075 |
C10 | 10,000 | Rp 9,925 |
C20 | 20,000 | Rp 19,375 |
C50 | 50,000 | Rp 48,325 |
C100 | 100,000 | Rp 96,575 |
Hepi Nasional |
Kode | Nominal | Harga |
H5 | 5,000 | Rp 5,050 |
H10 | 10,000 | Rp 10,025 |
H25 | 25,000 | Rp 24,825 |
H50 | 50,000 | Rp 49,575 |
H100 | 100,000 | Rp 99,075 |
STARONE* |
SO5 | 5000 | Rp 5,275 |
SO10 | 10000 | Rp 10,275 |
SO25 | 25000 | Rp 24,875 |
SO50 | 50000 | Rp 49,175 |
SO100 | 100000 | Rp 98,175 |
Fren & Smartfren Nasional* |
SM5 | 5,000 | Rp 5,150 |
SM10 | 10,000 | Rp 10,150 |
SM20 | 20,000 | Rp 20,150 |
SM50 | 50,000 | Rp 50,150 |
SM100 | 100,000 | Rp 100,150 |
XL Nasional |
Kode | Nominal | Harga |
X1 | 1,000 | Rp 1,175 |
X5 | 5,000 | Rp 5,325 |
X10 | 10,000 | Rp 10,225 |
X25 | 25,000 | Rp 24,925 |
X50 | 50,000 | Rp 49,875 |
X100 | 100,000 | Rp 99,825 |
Indosat Nasional |
Kode | Nominal | Harga |
I2 | 2,000 | Rp 2,325 |
I5 | 5,000 | Rp 5,250 |
I10 | 10,000 | Rp 10,250 |
I25 | 25,000 | Rp 24,875 |
I50 | 50,000 | Rp 49,175 |
I100 | 100,000 | Rp 98,175 |
Indosat Paket Sms/GPRS* |
SMS | GPRS | Harga |
IS5 | IG5 | Rp 5,275 |
IS10 | IG10 | Rp 10,275 |
IS25 | IG25 | Rp 24,900 |
PLN Prabayar (Token) |
Kode | Nominal | Harga |
PLN20 | 20,000 | Rp 18,825 |
PLN25 | 25,000 | Rp 23,825 |
PLN50 | 50,000 | Rp 48,825 |
PLN100 | 100,000 | Rp 98,825 |
PLN200 | 200,000 | Rp 198,825 |
PLN250 | 250,000 | Rp 248,825 |
PLN500 | 500,000 | Rp 498,825 |
Axis |
Kode | Nominal | Harga |
AX1 | 1,000 | Rp 1,135 |
AX2 | 2,000 | Rp 2,125 |
AX3 | 3,000 | Rp 3,150 |
AX4 | 4,000 | Rp 4,175 |
AX5 | 5,000 | Rp 5,075 |
AX10 | 10,000 | Rp 10,050 |
AX20 | 20,000 | Rp 20,025 |
AX25 | 25,000 | Rp 25,000 |
AX50 | 50,000 | Rp 49,925 |
AX100 | 100,000 | Rp 99,825 |
Esia Nasional |
Kode | Nominal | Harga |
E1 | 1,000 | Rp 1,200 |
E5 | 5,000 | Rp 5,200 |
E10 | 10,000 | Rp 10,000 |
E20 | 20,000 | Rp 19,725 |
E25 | 25,000 | Rp 24,525 |
E50 | 50,000 | Rp 48,825 |
E100 | 100,000 | Rp 97,375 |
Three |
Kode | Nominal | Harga |
T1 | 1,000 | Rp 1,125 |
T2 | 2,000 | Rp 2,050 |
T3 | 3,000 | Rp 3,050 |
T4 | 4,000 | Rp 4,050 |
T5 | 5,000 | Rp 5,000 |
T10 | 10,000 | Rp 9,875 |
T20 | 20,000 | Rp 19,725 |
T30 | 30,000 | Rp 29,525 |
T50 | 50,000 | Rp 49,075 |
T100 | 100,000 | Rp 98,075 |
Three Data* |
Kode | Nominal | Harga |
TI5M | 500 MB | Rp 33,525 |
TI1G | 1GB | Rp 47,825 |
TI2G | 2GB | Rp 71,525 |
TI5G | 5GB | Rp 119,025 |
|
Flexi Nasional |
Kode | Nominal | Harga |
F5 | 5,000 | Rp 5,050 |
F10 | 10,000 | Rp 9,875 |
F20 | 20,000 | Rp 19,775 |
F50 | 50,000 | Rp 49,175 |
F100 | 100,000 | Rp 98,175 |
Flexi Bali* |
Kode | Nominal | Harga |
FB5 | 5,000 | Rp 4,900 |
FB10 | 10,000 | Rp 9,825 |
FB20 | 20,000 | Rp 19,775 |
FB50 | 50,000 | Rp 49,175 |
FB100 | 100,000 | Rp 98,175 |
|
PRODUK VOUCHER GAME ONLINE:
VAS10 1,000 Game Cash = 9.350
VAS20 2,000 Game Cash = 18.650
VAS50 5,000 Game Cash = 46.550
VAS100 10,000 Game Cash = 93.050
VC10 Cabal 1.000 GOLD = 9.350
VC30 Cabal 3.000 GOLD = 27.950
VC50 Cabal 5.000 GOLD = 46.550
VC100 Cabal 10.000 GOLD = 93.050
VCR50 5.000 Cherry Credits = 43.050
VCR100 10.000 Cherry Credits = 86.050
VCR300 30.000 Cherry Credits = 258.050
VD10 DigiCash 5.000 Zen = 9.350
VD20 DigiCash 11.000 Zen = 18.650
VD50 DigiCash 30.000 Zen = 27.350
VD100 DigiCash 63.500 Zen = 93.050
VD250 DigiCash 165.000 Zen =232.550
VG10 Gemscool 1,000 Cash Point = 9.300
VG20 Gemscool 2,000 Cash Point = 18.550
VG30 Gemscool 3,000 Cash Point = 27.800
VG50 Gemscool 5,000 Cash Point = 46.300
VG100 Gemscool 10,000 Cash Point = 92.550
VG200 Gemscool 20,000 Cash Point = 185.050
VG300 Gemscool 30,000 Cash Point = 277.550
VGR40 200 Garena Shells = 36.850
VGR100 500 Garena Shells = 92.050
VGR200 1.000 Garena Shells = 184.050
VI10 10.000 iCredits IAH Games = 93.050
VI20 20.000 iCredits IAH Games = 18.650
VI50 50.000 iCredits IAH Games = 46.550
VI100 100.000 iCredits IAH Games = 93.050
VIG50 200 inCash = 46.050
VIG100 400 inCash = 92.050
VIT10 Itunes Gift Card US 10$ = 111.050
VIT15 Itunes Gift Card US15$ = 156.050
VIT25 Itunes Gift Card US 25$ = 251.050
VIT50 Itunes Gift Card US 50$ = 505.050
VIT100 Itunes Gift Card US 100$ = 1.100.050
VL10 10,000 Lyto Credits = 9.700
VL20 20,000 Lyto Credits = 19.350
VL35 35,000 Lyto Credits = 33.825
VL65 65,000 Lyto Credits = 62.750
VL175 175,000 Lyto Credits = 168.900
VL500 500,000 Lyto Credits = 482.550
VM10 Megaxus 10,000 MI Cash = 9.150
VM20 Megaxus 21,000 MI Cash = 18.250
VM50 Megaxus 55,000 MI Cash = 45.550
VM100 Megaxus 110,000 MI Cash = 91.050
VM200 Megaxus 225,000 MI Cash = 182.050
VM500 Megaxus 570,000 MI Cash = 455.050
VMP20 200 MOL Points = 20.250
VMP50 500 MOL Points = 50.550
VMP100 1.000 MOL Points = 101.050
VMP200 2.000 MOL Points = 202.050
VO10 Onelife 40 Point = 9.250
VO25 Onelife 100 Point = 22.950
VO50 Onelife 200 Point = 46.050
VO100 Onelife 400 Point = 92.050
VOG10 1.000 O-Cash = 9.350
VOG30 3.000 O-Cash = 27.950
VOG50 5.000 O-Cash = 46.550
VOG100 10.000 O-Cash = 93.050
VP10 PlayPoint 26.000 = 9.250
VP30 PlayPoint 78.000 = 27.650
VP50 PlayPoint 130.000 = 46.050
VP100 PlayPoint 260.000 = 92.050
VT20 2.000 Terra = 18.450
VT30 3.000 Terra = 27.650
VT50 5.000 Terra = 46.050
VT100 10.000 Terra = 92.050
VT200 20.000 Terra = 184.050
VT300 30.000 Terra = 276.050
VTC5 10 V-Coin VTC = 4.600
VTC10 20 V-Coin VTC = 9.150
VTC20 40 V-Coin VTC = 18.250
VTC30 60 V-Coin VTC = 27.350
VTC50 100 V-Coin VTC = 45.550
VTC100 200 V-Coin VTC = 91.050
VW10 Wavegame 40 Coin = 9.150
VW20 Wavegame 82 Coin = 18.050
VW50 Wavegame 210 Coin = 45.550
VW100 Wavegame 435 Coin = 91.050
VW250 Wavegame 1088 Coin = 227.550
VZ20 Zynga 20.000 = 18.450
VZ50 Zynga 50.000 = 46.050
VZ100 Zynga 100.000 = 92.050